Instruments List (forex)
Rollover/Swap Rates
MAJORSMINORSEXOTICS
Forex markets have 24 hour around the clock easy trading access with no commissions for 5 days a week. There is opportunity in Forex to profit from wherever you are in the world and whichever currency pair you choose.
Forex is possibly the most popular trading asset with online traders due to the easy accessibility. This means that traders with full time day jobs, have ample opportunity to also trade and profit.
For everyone from beginner to experienced traders, the biggest advantage of trading Forex markets is that you only need an internet connection for your device (for any of our trading platforms) and you’re good to go.
Specific Advantages with trading Forex markets with 4xpoint, is the availability of Leverage we offer. We also boast tight spreads and absolutely NO commissions.
Trading Conditions
# | Symbol | Classic | Gold | VIP | Session (weekly) GMT+2 |
---|---|---|---|---|---|
1 | USDJPY | 30 | 0.9 | 3 | Monday-Friday, 00:05-23:59 |
2 | GBPUSD | 40 | 1.1 | 5 | Monday-Friday, 00:05-23:59 |
3 | EURUSD | 30 | 0.6 | 5 | Monday-Friday, 00:05-23:59 |
4 | EURJPY | 40 | 1.6 | 3 | Monday-Friday, 00:05-23:59 |
5 | AUDUSD | 40 | 1.0 | 5 | Monday-Friday, 00:05-23:59 |
6 | EURCHF | 40 | 1.5 | 5 | Monday-Friday, 00:05-23:59 |
7 | AUDJPY | 50 | 1.3 | 3 | Monday-Friday, 00:05-23:59 |
8 | USDCAD | 50 | 1.0 | 5 | Monday-Friday, 00:05-23:59 |
9 | NZDUSD | 50 | 1.5 | 5 | Monday-Friday, 00:05-23:59 |
10 | USDCHF | 40 | 1.1 | 5 | Monday-Friday, 00:05-23:59 |
11 | EURGBP | 40 | 0.9 | 5 | Monday-Friday, 00:05-23:59 |
12 | AUDCAD | 90 | 4.0 | 5 | Monday-Friday, 00:05-23:59 |
13 | CADCHF | 80 | 3.9 | 5 | Monday-Friday, 00:05-23:59 |
14 | GBPCHF | 70 | 3.5 | 5 | Monday-Friday, 00:05-23:59 |
15 | GBPJPY | 80 | 1.9 | 3 | Monday-Friday, 00:05-23:59 |
16 | NZDCHF | 90 | 5.0 | 5 | Monday-Friday, 00:05-23:59 |
17 | NZDCAD | 90 | 5.1 | 5 | Monday-Friday, 00:05-23:59 |
18 | USDHKD | 70 | 5.4 | 5 | Monday-Friday, 00:05-23:59 |
19 | AUDCHF | 90 | 3.9 | 5 | Monday-Friday, 00:05-23:59 |
20 | NZDJPY | 80 | 2.3 | 3 | Monday-Friday, 00:05-23:59 |
21 | USDSGD | 80 | 4.6 | 3 | Monday-Friday, 00:05-23:59 |
22 | CHFJPY | 60 | 2.0 | 3 | Monday-Friday, 00:05-23:59 |
23 | CADJPY | 70 | 1.2 | 3 | Monday-Friday, 00:05-23:59 |
24 | EURCAD | 90 | 1.8 | 5 | Monday-Friday, 00:05-23:59 |
25 | EURAUD | 80 | 2.0 | 5 | Monday-Friday, 00:05-23:59 |
26 | AUDNZD | 150 | 1.7 | 5 | Monday-Friday, 00:05-23:59 |
27 | EURTRY | 200 | 28.0 | 5 | Monday-Friday, 00:05-23:59 |
28 | GBPAUD | 120 | 3.2 | 5 | Monday-Friday, 00:05-23:59 |
29 | GBPNZD | 220 | 11.4 | 5 | Monday-Friday, 00:05-23:59 |
30 | USDCNH | 300 | 14.4 | 5 | Monday-Friday, 00:05-23:59 |
31 | USDDKK | 200 | 11.3 | 5 | Monday-Friday, 00:05-23:59 |
32 | GBPCAD | 120 | 3.1 | 5 | Monday-Friday, 00:05-23:59 |
33 | USDTRY | 200 | 17.0 | 5 | Monday-Friday, 00:05-23:59 |
34 | EURDKK | 150 | 7.4 | 5 | Monday-Friday, 00:05-23:59 |
35 | EURNZD | 200 | 4.9 | 5 | Monday-Friday, 00:05-23:59 |
36 | EURNOK | 450 | 58.6 | 5 | Monday-Friday, 00:05-23:59 |
37 | EURHUF | 750 | 26.5 | 5 | Monday-Friday, 00:05-23:59 |
38 | EURPLN | 500 | 23.5 | 5 | Monday-Friday, 00:05-23:59 |
39 | EURSEK | 500 | 48.5 | 5 | Monday-Friday, 00:05-23:59 |
40 | USDCZK | 300 | 23.5 | 5 | Monday-Friday, 00:05-23:59 |
41 | USDHUF | 750 | 33.4 | 5 | Monday-Friday, 00:05-23:59 |
42 | USDILS | 600 | 41.0 | 5 | Monday-Friday, 08:01-17:59 |
43 | USDMXN | 1000 | 58.8 | 5 | Monday-Friday, 00:05-23:59 |
44 | USDNOK | 500 | 52.7 | 5 | Monday-Friday, 00:05-23:59 |
45 | USDPLN | 450 | 21.9 | 5 | Monday-Friday, 00:05-23:59 |
46 | USDRON | 800 | 67.4 | 5 | Monday-Friday, 09:16-17:59 |
47 | USDZAR | 100 | 203.0 | 5 | Monday-Friday, 04:50-23:50 |
48 | USDRUB | 250 | 25.0 | 5 | Monday-Friday, 10:01-18:59 |
49 | EURRUB | 1500 | 250.0 | 5 | Monday-Friday, 10:01-18:59 |
50 | USDSEK | 500 | 39.4 | 5 | Monday-Friday, 00:05-23:59 |

TRADING HOURS 21:05-00:00 (GTM)
CLOSED HOURS 00:00-20:55 (GTM)

Instruments List (CFD'S)
Rollover/Swap Rates
A rollover/swap rate is a fee charged by NoaPrime for every position held by the trader overnight.
Traders can execute swaps when they want to extend their positions to a future date.
Commodities
Traderia offers a large number of Commodities for our clients. Among the popular ones are Sugar, Coffee, Gas and, most popular, Oil.
Why would you want to trade Commodities? What are they?
Throughout history, Commodities have been used to sustain humans in a livable world. Energy, metals and agriculture to sustain, build and feed. In Today’s world, the home trader too can invest in commodities and profit from their sales. Not only princes in the Gulf region can be the owners or crude oil, so now can you.The way commodities are traded is on the MT4 platform and our clients benefit from tight spreads, 24 hour access and most importantly, real-time market execution.
Trading Conditions
# Symbol Description Exchange Currency Average Spread Pip Digit Lot Size Session (Daily) GMT+2 1 ALUMINUM Aluminum LME USD 86 2 25 Monday-Friday, 3:01-20:59 2 COCOA Cocoa NYSE:ICE USD 176 2 10 Monday-Friday, 11:46-20:29 3 COPPER COPPER LME USD 130 2 25 Monday-Friday, 3:01-20:59 4 COTT2 Cotton #2 NYSE:ICE USD 2.3 2 500 Monday-Friday, 11:46-20:29 5 FCATT Feeder Cattle CME Group USD 10.1 2 500 Monday, 17:06-23:59, Tuesday-Friday,1:04-23:59 6 HOIL Heating Oil CME Group USD 5 4 42000 Monday-Friday, 1:00-24:00 7 LCATT Live Cattle CME Group USD 6 2 400 Monday, 17:06-23:59, Tuesday-Friday,1:04-23:59 8 LEAD Lead LME USD 139 25 Monday-Friday, 3:01-20:59 9 NICKEL Nickel LME USD 880 4 6 Monday-Friday, 3:01-20:59 10 PALLAD Palladium CME Group USD 27 2 100 Monday-Friday, 01:01-23:59 11 PLAT Platinum CME Group USD 40 2 50 Monday-Friday, 01:01-23:59 12 RBOB R.B.O.B Gasoline CME Group USD 6.24 4 42000 Monday-Friday, 01:01-23:59 13 RICE Rough Rice CME Group USD 5.1 3 20 Monday-Friday, 3:01-15:45, 16:30-21:14 14 SBEAN Soy Beans CME Group USD 30 2 20 Monday-Friday, 3:01-15:45, 16:30-21:14 15 TIN Tin LME USD 1.2 2 1120 Monday-Friday, 10:31-19:59 16 ZINC Zinc LME USD 100 2 5 Monday-Friday, 3:01-20:59 # Symbol FX Security FX Spread Var Security Var Spread Pip Digit Session (weekly) 1 XAGUSD Spots Fixed 70 Spots Variable 20.0 2 Monday-Friday, 01:01-23:59 2 XAUUSD Spots Fixed 70 Spots Variable 16.0 2 Monday-Friday, 01:01-23:59 3 XAUEUR Spots Fixed 70 Spots Variable 11.0 2 Monday-Friday, 01:01-23:59